VIAL STORAGE BOXES AND RACKS
CRYOGENIC VIAL STORAGE BOXES
These reusable covered polycarbonate storage boxes are designed to hold 25, 81 and 100 cryogenic vials. They are autoclavable and have a temperature range of -196° C to +121° C. A plastic vial picker is included with each box.
SCI Cat. # | Description | Case Quantity | Case Price |
---|---|---|---|
30039B | Blue 25-Place for 1 & 2 ml Tubes | 16 | $194.00 $194.00 |
30039G | Green 25-Place for 1 & 2 ml Tubes | 16 | $194.00 $194.00 |
30039R | Red 25-Place for 1 & 2 ml Tubes | 16 | $194.00 $194.00 |
30040B | Blue 81-Place for 1 & 2 ml Tubes | 10 | $182.00 $182.00 |
30040G | Green 81-Place for 1 & 2 ml Tubes | 10 | $182.00 $182.00 |
30040R | Red 81-Place for 1 & 2 ml Tubes | 10 | $182.00 $182.00 |
30042B | Blue 81-Place for 3, 4 & 5 ml Tubes | 8 | $188.00 $70.00 |
30042G | Green 81-Place for 3, 4 & 5 ml Tubes | 8 | $188.00 $188.00 |
30042R | Red 81-Place for 3, 4 & 5 ml Tubes | 8 | $188.00 $188.00 |
30050B | Blue 100-Place for 1 & 2 ml Tubes | 10 | $188.00 $188.00 |
30050G | Green 100-Place for 1 & 2 ml Tubes | 10 | $188.00 $188.00 |
30050R | Red 100-Place for 1 & 2 ml Tubes | 10 | $188.00 $188.00 |
CRYOGENIC VIAL RACK
These autoclavable polycarbonate workstation racks support all the Cryoclear™ cryogenic vials. They have anti-slip rubber feet with a temperature resistance of -196° C to 121° C.
SCI Cat. # | Description | Dimensions (mm) | Pack Quantity | Pack Price |
---|---|---|---|---|
30049B | Blue 40 Place | 215 mm x 100 mm x 25 mm | 5 | $198.00 $198.00 |
30049G | Green 40 Place | 215 mm x 100 mm x 25 mm | 5 | $198.00 $198.00 |
30049R | Red 40 Place | 215 mm x 100 mm x 25 mm | 5 | $198.00 $198.00 |
SAMPLE CUP STORAGE MODULES
These stackable modules can be stacked six high and provide storage for hundreds of 13 mm sample cups. They are made of clear acrylic with a white base. A white cover can be purchased for 50-cup trays. These trays are designed to be used with sample cups (item# 202114).
SCI Cat. # | Description | Dimensions | Depth (Height) | Case Quantity | Case Price |
---|---|---|---|---|---|
159545-0001 | 50 Cup Tray | 8 1/4″ X 4 1/2″ | 1 1/2″ | 12 | $425.00 $425.00 |
159545-0003 | Cover for 50 Cup Tray | 8 1/2″ X 4 1/2″ | 1″ | 12 | $285.00 $285.00 |