SILICONE TUBING
IN STOCK – ORDER NOW
MEDICAL PLATINUM CURED SILICONE MICRO TUBING
This platinum cured silicone tubing is manufactured in the United States to a shore “A” of 50 durometer. It will stand up to temperatures of -80° F to + 500° F. It is translucent in color and supplied in 50 foot skeins. It can be sterilized by autoclaving, electronic beam, gamma radiation or chemical sterilizing with ethylene oxide. Meets USP class VI and USDA requirements and European 3.1.9 standards. Tolerance on this tubing is ± .003″ (.076 mm) on the ID and OD.
NOTE: The product table below scrolls so make sure to scroll down for additional tubing sizes
SCI Cat. # | Dimensions I.D.” x O.D.” | Dimensions I.D.mm x O.D.mm | Price Per 50 Feet | 4 Roll Price 200 Feet |
---|---|---|---|---|
BB518-12 | .012" x .025" | .31mm x .64mm | $64.50 $64.50 | $61.00 Per Roll ($244.00) $244.00 |
BB518-20 | .020" x .037" | .51mm x .94mm | $64.50 $64.50 | $61.00 Per Roll ($244.00) $244.00 |
BB518-25 | .025" x .094" | .635mm x 2.38mm | $66.00 $66.00 | $62.70 Per Roll ($250.80) $250.80 |
BB518-30 | .030" x .065" | .76mm x 1.65mm | $55.00 $55.00 | $52.30 Per Roll ($209.20) $209.20 |
BB518-30H | .030" x .157" | .76mm x 3.99mm | $92.50 $92.50 | $87.50 Per Roll ($350.00) $350.00 |
BB518-40 | .040" x .085" | 1.02mm x 2.16mm | $55.00 $55.00 | $52.30 Per Roll ($209.20) $209.20 |
BB518-58 | .058" x .077" | 1.47mm x 1.96mm | $67.50 $67.50 | $64.10 Per Roll ($256.40) $256.40 |
BB518-63 | .063" x .125" | 1.58mm x 3.18mm | $67.50 $67.50 | $64.10 Per Roll ($256.40) $256.40 |
BB518-78 | .078" x .125" | 1.98mm x 3.18mm | $75.00 $75.00 | $71.30 Per Roll ($285.20) $285.20 |
BB518-104 | .104" x .192" | 2.64mm x 4.88mm | $129.00 $129.00 | $122.50 Per Roll ($488.00) $490.00 |
BB518-125 | .125" x .250" | 3.18mm x 6.35mm | $139.00 $139.00 | $132.00 Per Roll ($528.00) $528.00 |
BB518-125H | .125" x .313" | 3.18mm x 7.95mm | $165.00 $165.00 | $157.00 Per Roll ($628.00) $628.00 |
BB518-132 | .132" x .183" | 3.35mm x 4.65mm | $135.50 $135.50 | $129.00 Per Roll ($516.00) $516.00 |
BB518-188 | .188" x .313" | 4.77mm x 7.95mm | $155.00 $155.00 | $147.00 Per Roll ($588.00) $588.00 |
BB518-188H | .188" x .378" | 4.77mm x 9.60mm | $169.00 $169.00 | $161.00 Per Roll ($644.00) $644.00 |
BB518-250 | .250" x .375" | 6.35mm x 9.53mm | $166.00 $166.00 | $158.00 Per Roll ($632.00) $664.00 |
BB518-250H | .250" x .504" | 6.35mm x 12.80mm | $271.00 $271.00 | $257.00 Per Roll ($1,028.00) $1,028.00 |
BB518-313 | .313" x .500" | 7.95mm x 12.70mm | $267.00 $267.00 | $253.00 Per Roll ($1,012.00) $1,012.00 |
BB518-375 | .375" x .500" | 9.53mm x 12.70mm | $293.00 $293.00 | $279.00 Per Roll ($1,116.00) $1,116.00 |
BB518-375H | .375" x .625" | 9.53mm x 15.88mm | $353.00 $353.00 | $335.00 Per Roll ($1,340.00) $1,340.00 |
BB518-500 | .500" x .688" | 12.70mm x 17.47mm | $410.00 $410.00 | $390.00 Per Roll ($1,560.00) $1,560.00 |
METRIC PEROXIDE CURED SILICONE TUBING
This tubing is manufactured in the United States and meets FDA requirements. It is non-reactive with biological media, chemically neutral and non-toxic. It remains flexible and resilient over a wide temperature range -94° F to 392° F (-52° C to 217° C). It is supplied non-sterile in 50 foot skeins. This autoclavable translucent tubing is manufactured to shore “A” hardness of 50. It meets ASTM D2000 M3GE507. Also available in black, red, blue or white upon special request.
NOTE: The product table below scrolls so make sure to scroll down for additional tubing sizes
SCI Cat. # | Dimensions I.D.” x .O.D.” | Dimensions I.D.mm x O.D.mm | Price Per 50 Feet | Volume Price 4 Rolls (200 Feet) |
---|---|---|---|---|
BB312-S/3 | 0.079" x 0.122" | 2.00mm x 3.10mm | $82.00 $82.00 | $77.00 Per Roll ($308.00) $308.00 |
BB312-S/4 | 0.118" x 0.197" | 3.00mm x 5.00mm | $130.50 $130.50 | $124.00 Per Roll ($496.00) $496.00 |
BB312-S/5 | 0.157" x 0.315" | 4.00mm x 8.00mm | $130.50 $130.50 | $124.00 Per Roll ($496.00) $496.00 |
BB312-S/6 | 0.197" x 0.276" | 5.00mm x 7.00mm | $130.50 $130.50 | $124.00 Per Roll ($496.00) $496.00 |
BB312-S/7 | 0.236" x 0.354" | 6.00mm x 9.00mm | $145.00 $145.00 | $137.50 Per Roll ($550.00) $550.00 |
BB312-S/8 | 0.276" x 0.394" | 7.00mm x 10.00mm | $164.00 $164.00 | $156.00 Per Roll ($624.00) $624.00 |
BB312-S/9 | 0.354" x 0.512" | 9.00mm x 13.00mm | $212.00 $212.00 | $201.50 Per Roll ($806.00) $806.00 |
BB312-S/10 | 0.394" x 0.590" | 10.00mm x 15.00mm | $285.00 $285.00 | $270.50 Per Roll ($1,082.00) $1,082.00 |
HIGH PURITY PERISTALTIC PUMP TUBING
This platinum cured silicone tubing is manufactured in the United States and was designed specifically for peristaltic pumps. It is plasticizer free which allows for contaminant free passage through the lines. It meets the requirements of the FDA CFR21 177.2600, USP class VI, USDA compliant and 3-A sanitary requirements. The hardness of this tubing is 50 SHORE “A”. The temperature range is -70° F to 450° F. The tolerance is ± .003″ on the ID and the OD.
Sci. Cat. # | Pump Tube # | Dimensions I.D.” x O.D.” | Dimensions I.D.mm x O.D.mm | Price Per 25 Feet | 4 Roll Price (100 Feet) |
---|---|---|---|---|---|
BB519-13 | 13 | .031" x .157" | .79mm x 3.99mm | $48.80 $48.80 | $46.50 Per Roll ($186.00) $186.00 |
BB519-15 | 15 | .188" x .378" | 4.77mm x 9.60mm | $88.90 $88.90 | $84.50 Per Roll ($338.00) $338.00 |
BB519-16 | 16 | .125" x .250" | 3.18mm x 6.35mm | $58.50 $58.50 | $55.50 Per Roll ($222.00) $222.00 |
BB519-18 | 18 | .315" x .440" | 8.00mm x 11.18mm | $103.50 $103.50 | $97.30 Per Roll ($389.20) $389.20 |
BB519-24 | 24 | .250" x .438" | 6.35mm x 11.13mm | $119.60 $119.60 | $113.60 Per Roll ($454.40) $454.40 |
BB519-25 | 25 | .188" x .313" | 4.77mm x 7.95mm | $80.00 $80.00 | $76.00 Per Roll ($304.00) $304.00 |
BB519-26 | 26 | .250" x .504" | 6.35mm x 12.8mm | $170.00 $170.00 | $161.30 Per Roll ($645.20) $645.20 |
BB519-73 | 73 | .375" x .625" | 9.53mm x 15.88mm | $196.00 $196.00 | $186.00 Per Roll ($744.00) $744.00 |
BB519-120 | 120 | .125" x .313" | 3.18mm x 7.95mm | $89.00 $89.00 | $84.50 Per Roll ($338.00) $338.00 |
PEROXIDE CURED COLORED SILICONE TUBING
This tubing is manufactured in the United States and meets FDA requirements. It is non-reactive with biological media, chemically neutral and non-toxic. It remains flexible and resilient over a wide temperature range -94°F to 392°F (-52°C to 217°C). It is supplied non-sterile in 50 foot skeins. This autoclavable tubing is manufactured to a Shore “A” hardness of 50. It meets ASTM D2000 M3GE507.
NOTE: The product table below scrolls so make sure to scroll down for additional tubing sizes
SCI Cat. # | Dimensions I.D.” x .O.D.” | Dimensions I.D.mm x O.D.mm | BLACK 1 | RED 5 | BLUE 7 | NATURAL 10 |
---|---|---|---|---|---|---|
BB313-S/12- | .063" x .125" | 1.60mm x 3.18mm | 1 Roll Price (50′) $65.00 $65.00 | 1 Roll Price (50′) $65.00 $65.00 | 1 Roll Price (50′) $65.00 $65.00 | 1 Roll Price (50′) $65.00 $65.00 |
4 Roll Price (200′) $61.70 Per Roll ($246.80) $246.80 | 4 Roll Price (200′) $61.70 Per Roll ($246.80) $246.80 | 4 Roll Price (200′) $61.70 Per Roll ($246.80) $246.80 | 4 Roll Price (200′) $61.70 Per Roll ($246.80) $246.80 | |||
BB313-S/13- | .094" x .219" | 2.38mm x 5.56mm | 1 Roll Price (50′) $87.80 $87.80 | 1 Roll Price (50′) $87.80 $87.80 | 1 Roll Price (50′) $87.80 $87.80 | 1 Roll Price (50′) $87.80 $87.80 |
4 Roll Price (200′) $83.40 Per Roll ($333.60) $333.60 | 4 Roll Price (200′) $83.40 Per Roll ($333.60) $333.60 | 4 Roll Price (200′) $83.40 Per Roll ($333.60) $333.60 | 4 Roll Price (200′) $83.40 Per Roll ($333.60) $333.60 | |||
BB313-S/14- | .125" x .250" | 3.18mm x 6.35mm | 1 Roll Price (50′) $102.00 $102.00 | 1 Roll Price (50′) $102.00 $102.00 | 1 Roll Price (50′) $102.00 $102.00 | 1 Roll Price (50′) $102.00 $102.00 |
4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | 4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | 4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | 4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | |||
BB313-S/15- | .188" x .313" | 4.76mm x 7.94mm | 1 Roll Price (50′) $02.00 $102.00 | 1 Roll Price (50′) $102.00 $102.00 | 1 Roll Price (50′) $102.00 $102.00 | 1 Roll Price (50′) $102.00 $102.00 |
4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | 4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | 4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | 4 Roll Price (200′) $97.00 Per Roll ($388.00) $388.00 | |||
BB313-S/16- | .250" x .375" | 6.35mm x 9.53mm | 1 Roll Price (50′) $115.00 $98.00 | 1 Roll Price (50′) $115.00 $98.00 | 1 Roll Price (50′) $115.00 $98.00 | 1 Roll Price (50′) $115.00 $98.00 |
4 Roll Price (200′) $109.00 Per Roll ($436.00) $356.00 | 4 Roll Price (200′) $109.00 Per Roll ($436.00) $356.00 | 4 Roll Price (200′) $109.00 Per Roll ($436.00) $356.00 | 4 Roll Price (200′) $109.00 Per Roll ($436.00) $356.00 | |||
BB313-S/17- | .313" x .438" | 7.94mm x 11.13mm | 1 Roll Price (50′) $163.50 $139.00 | 1 Roll Price (50′) $163.50 $139.00 | 1 Roll Price (50′) $163.50 $139.00 | 1 Roll Price (50′) $163.50 $139.00 |
4 Roll Price (200′) $155.00 Per Roll ($620.00) $512.00 | 4 Roll Price (200′) $155.00 Per Roll ($620.00) $512.00 | 4 Roll Price (200′) $155.00 Per Roll ($620.00) $512.00 | 4 Roll Price (200′) $155.00 Per Roll ($620.00) $512.00 | |||
BB313-S/18- | .375" x .500" | 9.53mm x 12.70mm | 1 Roll Price (50′) $170.00 $145.00 | 1 Roll Price (50′) $170.00 $145.00 | 1 Roll Price (50′) $170.00 $145.00 | 1 Roll Price (50′) $170.00 $145.00 |
4 Roll Price (200′) $162.00 Per Roll ($648.00) $524.00 | 4 Roll Price (200′) $162.00 Per Roll ($648.00) $524.00 | 4 Roll Price (200′) $162.00 Per Roll ($648.00) $524.00 | 4 Roll Price (200′) $162.00 Per Roll ($648.00) $524.00 |