MOLDED & PRINTED CYLINDERS
SQUAT LOW FORM POLYPROPYLENE CYLINDERS
These cylinders feature permanently molded graduations that will not fade after repeated autoclaving. All cylinders meet stringent international standards for ISO 6706 and tolerance guidelines for DIN 12 680 TT Class. Maximum temperature for polypropylene (PP) is 121° C. Shatter and chemically resistant to most acids, bases and many common solvents.
| SCI Cat. # | Capacity (ml) | Divisions (ml) | Diameter (mm) | Height (mm) | Tolerance (±) | Quantity | Price |
| 537835-0100 | 100 ml | 2 ml | 39 mm | 160 mm | 2 ml | 5 | $47.00 $47.00 Add to cart Quick View |
| 537835-0250 | 250 ml | 5 ml | 54 mm | 190 mm | 5 ml | 1 | $12.80 $12.80 Add to cart Quick View |
| 537835-0500 | 500 ml | 10 ml | 68 mm | 215 mm | 10 ml | 1 | $16.50 $16.50 Add to cart Quick View |
| 537835-1000 | 1000 ml | 20 ml | 80 mm | 282 mm | 20 ml | 1 | $21.00 $21.00 Add to cart Quick View |
| 537835-4000 | 4000 ml | 50 ml | 50 mm | 600 mm | 50 ml | 1 | $180.00 $180.00 Add to cart Quick View |
PMP MOLDED GRADUATED CYLINDERS
These cylinders feature permanently molded graduations that will not fade after repeated autoclaving. All cylinders meet stringent international standards for ISO 6706 and tolerance guidelines for DIN 12 680 TT Class. Maximum temperature for Polymethylpentene (PMP) is 135° C. The PMP has glass like clarity. Shatter and chemically resistant to most acids, bases and many common solvents.
| SCI Cat. # | Capacity (ml) | Divisions (ml) | Diameter (mm) | Height (mm) | Tolerance (±) | Quantity | Price |
| 237735 | 10 ml | 0.2 ml | 14 mm | 140 mm | 0.2 ml | 2 | $10.50 $10.50 Add to cart Quick View |
| 237745 | 25 ml | 0.5 ml | 20 mm | 170 mm | 0.5 ml | 2 | $12.30 $12.30 Add to cart Quick View |
| 237755 | 50 ml | 1 ml | 26 mm | 200 mm | 1 ml | 2 | $15.50 $15.50 Add to cart Quick View |
| 237765 | 100 ml | 1 ml | 31 mm | 250 mm | 1 ml | 2 | $18.70 $18.70 Add to cart Quick View |
| 237775 | 250 ml | 2 ml | 42 mm | 315 mm | 2 ml | 2 | $23.20 $23.20 Add to cart Quick View |
| 237885 | 500 ml | 5 ml | 55 mm | 360 mm | 5 ml | 1 | $15.50 $15.50 Add to cart Quick View |
| 237895 | 1000 ml | 10 ml | 66 mm | 440 mm | 10 ml | 1 | $19.20 $19.20 Add to cart Quick View |
| 237915 | 2000 ml | 20 ml | 83 mm | 535 mm | 20 ml | 1 | $47.00 $47.00 Add to cart Quick View |
POLYPROPYLENE MOLDED GRADUATED CYLINDERS
These cylinders feature permanently molded graduations that will not fade after repeated autoclaving. All cylinders meet stringent international standards for ISO 6706 and tolerance guidelines for DIN 12 680 TT Class. Maximum temperature for polypropylene (PP) is 121° C. Shatter and chemically resistant to most acids, bases and many common solvents.
| SCI Cat. # | Capacity (ml) | Divisions (ml) | Diameter (mm) | Height (mm) | Tolerance (±) | Quantity | Price |
| 239005 | 10 ml | 0.2 ml | 14 mm | 140 mm | 0.2 ml | 2 | $10.00 $10.00 Add to cart Quick View |
| 239015 | 25 ml | 0.5 ml | 20 mm | 170 mm | 0.5 ml | 2 | $11.00 $11.00 Add to cart Quick View |
| 239025 | 50 ml | 1 ml | 26 mm | 200 mm | 1 ml | 2 | $15.00 $15.00 Add to cart Quick View |
| 239035 | 100 ml | 1 ml | 31 mm | 250 mm | 1 ml | 2 | $16.50 $16.50 Add to cart Quick View |
| 239045 | 250 ml | 2 ml | 42 mm | 315 mm | 2 ml | 2 | $19.00 $19.00 Add to cart Quick View |
| 239055 | 500 ml | 5 ml | 55 mm | 360 mm | 5 ml | 1 | $14.00 $14.00 Add to cart Quick View |
| 239065 | 1000 ml | 10 ml | 66 mm | 440 mm | 10 ml | 1 | $17.00 $17.00 Add to cart Quick View |
| 239075 | 2000 ml | 20 ml | 83 mm | 535 mm | 20 ml | 1 | $33.75 $33.75 Add to cart Quick View |
PRINTED PMP MOLDED CYLINDERS
These cylinders feature permanently molded graduations that will not fade after repeated autoclaving. All cylinders meet stringent international standards for ISO 6706 and tolerance guidelines for DIN 12 680 TT Class. Maximum temperature for Polymethylpentene (PMP) is 135° C. The PMP has glass like clarity. Shatter and chemically resistant to most acids, bases and many common solvents.
| SCI Cat. # | Capacity (ml) | Divisions (ml) | Diameter (mm) | Height (mm) | Tolerance (±) | Quantity | Price |
| 537805-0010 | 10 ml | 0.2 ml | 14 mm | 140 mm | 0.2 ml | 2 | $13.00 $13.00 Add to cart Quick View |
| 537805-0025 | 25 ml | 0.5 ml | 20 mm | 170 mm | 0.5 ml | 2 | $15.00 $15.00 Add to cart Quick View |
| 537805-0050 | 50 ml | 1 ml | 26 mm | 200 mm | 1 ml | 2 | $19.00 $19.00 Add to cart Quick View |
| 537805-0100 | 100 ml | 1 ml | 31 mm | 250 mm | 1 ml | 2 | $23.00 $23.00 Add to cart Quick View |
| 537805-0250 | 250 ml | 2 ml | 42 mm | 315 mm | 2 ml | 2 | $28.50 $28.50 Add to cart Quick View |
| 537805-0500 | 500 ml | 5 ml | 55 mm | 360 mm | 5 ml | 1 | $19.00 $19.00 Add to cart Quick View |
| 537805-1000 | 1000 ml | 10 ml | 66 mm | 440 mm | 10 ml | 1 | $23.50 $23.50 Add to cart Quick View |
| 537805-2000 | 2000 ml | 20 ml | 83 mm | 535 mm | 20 ml | 1 | $58.00 $58.00 Add to cart Quick View |
PRINTED POLYPROPYLENE MOLDED CYLINDERS
These cylinders feature permanently molded graduations that will not fade after repeated autoclaving. All cylinders meet stringent international standards for ISO 6706 and tolerance guidelines for DIN 12 680 TT Class. Maximum temperature for polypropylene (PP) is 121° C. Shatter and chemically resistant to most acids, bases and many common solvents.
| SCI Cat. # | Capacity (ml) | Divisions (ml) | Diameter (mm) | Height (mm) | Tolerance (±) | Quantity | Price |
| 537815-0010 | 10 ml | 0.2 ml | 14 mm | 140 mm | 0.2 ml | 2 | $12.00 $12.00 Add to cart Quick View |
| 537815-0025 | 25 ml | 0.5 ml | 20 mm | 170 mm | 0.5 ml | 2 | $13.50 $13.50 Add to cart Quick View |
| 537815-0050 | 50 ml | 1 ml | 26 mm | 200 mm | 1 ml | 2 | $18.80 $18.80 Add to cart Quick View |
| 537815-0100 | 100 ml | 1 ml | 31 mm | 250 mm | 1 ml | 2 | $20.60 $20.60 Add to cart Quick View |
| 537815-0250 | 250 ml | 2 ml | 42 mm | 315 mm | 2 ml | 2 | $23.90 $23.90 Add to cart Quick View |
| 537815-0500 | 500 ml | 5 ml | 55 mm | 360 mm | 5 ml | 1 | $16.50 $16.50 Add to cart Quick View |
| 537815-1000 | 1000 ml | 10 ml | 66 mm | 440 mm | 10 ml | 1 | $21.00 $21.00 Add to cart Quick View |
| 537815-2000 | 2000 ml | 20 ml | 83 mm | 535 mm | 20 ml | 1 | $41.00 $41.00 Add to cart Quick View |
PMP ISO 9001 CERTIFIED GRADUATED CYLINDERS
These cylinders feature permanently molded graduations that will not fade after repeated autoclaving. All cylinders meet stringent international standards for ISO 6706 and tolerance guidelines for DIN 12 680 TT Class. The 338005 series comes with a certification of accuracy. Maximum temperature for Polymethylpentene (PMP) is 135° C. The PMP has glass like clarity. Shatter and chemically resistant to most acids, bases and many common solvents.
| SCI Cat. # | Capacity (ml) | Divisions (ml) | Diameter (mm) | Height (mm) | Tolerance (±) | Quantity | Price |
| 338005-0010 | 10 ml | 0.2 ml | 16 mm | 140 mm | 0.2 ml | 1 | $14.75 $14.75 Add to cart Quick View |
| 338005-0025 | 25 ml | 0.5 ml | 21 mm | 169 mm | 0.5 ml | 1 | $16.80 $16.80 Add to cart Quick View |
| 338005-0050 | 50 ml | 1 ml | 28 mm | 299 mm | 1 ml | 1 | $17.50 $17.50 Add to cart Quick View |
| 338005-0100 | 100 ml | 1 ml | 34 mm | 260 mm | 1 ml | 1 | $21.00 $21.00 Add to cart Quick View |
| 338005-0250 | 250 ml | 2 ml | 47 mm | 315 mm | 2 ml | 1 | $35.00 $35.00 Add to cart Quick View |
| 338005-0500 | 500 ml | 5 ml | 61 mm | 350 mm | 5 ml | 1 | $46.00 $46.00 Add to cart Quick View |
| 338005-1000 | 1000 ml | 10 ml | 76 mm | 415 mm | 10 ml | 1 | $76.00 $76.00 Add to cart Quick View |
| 338005-2000 | 2000 ml | 20 ml | 97 mm | 482 mm | 20 ml | 1 | $106.00 $106.00 Add to cart Quick View |
CONICAL GRADUATED POLYPROPYLENE CYLINDERS
These cylinders feature permanently molded graduations that will not fade after repeated autoclaving. All cylinders meet stringent international standards for ISO 6706 and tolerance guidelines for DIN 12 680 TT Class. Maximum temperature for polypropylene (PP) is 121° C. Shatter and chemically resistant to most acids, bases and many common solvents.
| SCI Cat. # | Capacity (ml) | Height (mm) | Tolerance (±) | Quantity | Price |
| 212205 | 100 ml | 120 mm | 0.2 ml | 6 | $49.00 $49.00 Add to cart Quick View |
| 212215 | 250 ml | 160 mm | 0.5ml | 6 | $78.00 $78.00 Add to cart Quick View |
| 212225 | 500 ml | 180 mm | 1 ml | 6 | $79.00 $79.00 Add to cart Quick View |
| 212235 | 1000 ml | 270 mm | 1 ml | 6 | $165.00 $165.00 Add to cart Quick View |